Pattaya Women's Open
Da Wikipedia, l'enciclopedia libera.
Pattaya Women's Open | ||
---|---|---|
WTA Tour | ||
Luogo | Pattaya Thailandia | |
Categoria | Tier V (1991–1992/2001–2003) Tier IV (1993–2000/2005–2008) International (2009–) | |
Superficie | Cemento | |
Tabellone | 32M/32Q/16D | |
Montepremi | $170,000 | |
Sito Web | PTT Pataya Open |
Indice[nascondi] |
Albo d'oro [modifica]
Singolare [modifica]
Anno | Campione | Finalista | Punteggio |
---|---|---|---|
1991 | Yayuk Basuki | Naoko Sawamatsu | 6–2, 6–2 |
1992 | Sabine Appelmans | Andrea Strnadová | 7–5, 3–6, 7–5 |
1993 | Yayuk Basuki | Marianne Werdel Witmeyer | 6–3, 6–1 |
1994 | Sabine Appelmans | Patty Fendick | 6–7(5), 7–6(5), 6–2 |
1995 | Barbara Paulus | Yi Jinng-Qian | 6–4, 6–3 |
1996 | Ruxandra Dragomir | Tamarine Tanasugarn | 4–6, 7–5, ret. |
1997 | Henrieta Nagyová | Dominique van Roost | 7–5, 6–7(6), 7–5 |
1998 | Julie Halard-Decugis | Li Fang | 6–1, 6–2 |
1999 | Magdalena Maleeva | Anne Kremer | 4–6, 6–1, 6–2 |
2000 | Anne Kremer | Tatiana Panova | 6–1, 6–4 |
2001 | Patty Schnyder | Henrieta Nagyová | 6–0, 6–4 |
2002 | Angelique Widjaja | Cho Yoon-jeong | 6–2, 6–4 |
2003 | Henrieta Nagyová | Lubomíra Kurhajcová | 6–4, 6–2 |
2005 | Conchita Martínez | Anna-Lena Grönefeld | 6–3, 3–6, 6–3 |
2006 | Shahar Pe'er | Jelena Kostanic Tošic | 6–3, 6–1 |
2007 | Sybille Bammer | Gisela Dulko | 7–5, 3–6, 7–5 |
2008 | Agnieszka Radwanska | Jill Craybas | 6–2, 1–6, 7–6(4) |
2009 | Vera Zvonareva | Sania Mirza | 7–5, 6–1 |
2010 | Vera Zvonareva | Tamarine Tanasugarn | 6–4, 6–4 |
Nessun commento:
Posta un commento